Unit Plan Template
Click on any descriptive text, then type your own.
Unit Author | |||||||||||||||||||||||||||||||||||||
First and Last Name | Louchris Marie B. Pia | ||||||||||||||||||||||||||||||||||||
Catmon Central School District | |||||||||||||||||||||||||||||||||||||
School Name | |||||||||||||||||||||||||||||||||||||
Catmon Cebu, Philippines | |||||||||||||||||||||||||||||||||||||
Unit Overview | |||||||||||||||||||||||||||||||||||||
Unit Title | |||||||||||||||||||||||||||||||||||||
BASIC CLOTHING | |||||||||||||||||||||||||||||||||||||
Unit Summary | |||||||||||||||||||||||||||||||||||||
Knowing the proper use of sewing tools and equipment will help produce well-fitted garments. The knowledge on how to operate sewing machine and knowing its parts is very important to be able to use the sewing machine properly. Body measurements should be taken carefully to assure well-fitted garments. Students are to identify sewing tools and equipment and classify them accordingly. They should know body measurements. The students should look for a partner in class and take each other’s measurements. | |||||||||||||||||||||||||||||||||||||
Subject Area | |||||||||||||||||||||||||||||||||||||
Technology and Livelihood Education for Basic clothing. 1. The correct and proper use of sewing tools and equipment. 2. The uses and functions of sewing machine. 3. The correct and precise measurement in body measurements. | |||||||||||||||||||||||||||||||||||||
Grade Level | |||||||||||||||||||||||||||||||||||||
First Year Students | |||||||||||||||||||||||||||||||||||||
Approximate Time Needed | |||||||||||||||||||||||||||||||||||||
50 minutes every day, 2 weeks in the Month of August every School Year. | |||||||||||||||||||||||||||||||||||||
Unit Foundation | |||||||||||||||||||||||||||||||||||||
Targeted Content Standards and Benchmarks (BEC COMPETENCIES) | |||||||||||||||||||||||||||||||||||||
1. The student should be able to identify sewing tools and equipment, know its functions and are able to use them in the projects. 2. The students should be able to measure body measurement correctly and precisely. 3. The students should be able to know the kinds, parts of sewing machines. | |||||||||||||||||||||||||||||||||||||
At the end of the unit, the students with 70% accuracy are expected to:
| |||||||||||||||||||||||||||||||||||||
Curriculum-Framing Questions | |||||||||||||||||||||||||||||||||||||
Essential Question | | ||||||||||||||||||||||||||||||||||||
Unit Questions | Why is it important to know how to use the sewing machine, sewing tools and equipment, as well as how to make your own dress? | ||||||||||||||||||||||||||||||||||||
Content Questions | |||||||||||||||||||||||||||||||||||||
Assessment Plan | |||||||||||||||||||||||||||||||||||||
Assessment Timeline | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Assessment Summary | |||||||||||||||||||||||||||||||||||||
1. The students were made to make their own sleeveless shirt strictly with in the classroom. 2. The students were made to make their own style of dress as their project. 3. The teacher organizes a dressmaking club. 4. The teacher promotes the dressmaking competition through posting the winners in the school paper. | |||||||||||||||||||||||||||||||||||||
Assessment Rubrics
| |||||||||||||||||||||||||||||||||||||
Unit Details | |||||||||||||||||||||||||||||||||||||
Prerequisite Skills | |||||||||||||||||||||||||||||||||||||
Hand sewing stitches such as running stitch, back stitch, flat felled seam, French seam and others. | |||||||||||||||||||||||||||||||||||||
Instructional Procedures | |||||||||||||||||||||||||||||||||||||
Identify the sewing tools and equipment first week in basic clothing Knowing the parts and function of sewing tools and equipment in second week. Knowing how to measure body measurement accurately at theend of second week. Making own sleeveless shirt in a week with in the classroom premises, in the third week. Making own style of dress as a project, to be passed with in 2 weeks after being given. | |||||||||||||||||||||||||||||||||||||
Accommodations for Differentiated Instruction | |||||||||||||||||||||||||||||||||||||
Special Needs Students |
| ||||||||||||||||||||||||||||||||||||
Nonnative Speakers | The students are encouraged to speak on their native language in asking questions for elaborationduring discussion, demonstration and other activities. | ||||||||||||||||||||||||||||||||||||
Gifted/Talented Students | The encouragement for the students to learn more for the optimum developmentof their dressmaking potential by joining the dressmaking club. The winners of the dressmaking projects will be posted to the school papers will Motivate them to work well with their projects. | ||||||||||||||||||||||||||||||||||||
Materials and Resources Required For Unit | |||||||||||||||||||||||||||||||||||||
Technology – Hardware (Click boxes of all equipment needed) | |||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment